Wyes

Wye - Reducing

Socket x Socket x Socket

Cotizar Productos

CodigoDescripciónCantidadCotizar
875-101 3/4X1/2 PVC RED WYE SOC SCH80 235PSI
875-130 1X1/2 PVC RED WYE SOC SCH80 235PSI
875-131 1X3/4 PVC RED WYE SOC SCH80 235PSI
875-166 1-1/4X1/2 PVC RED WYE SOC SCH80 235PSI
875-167 1-1/4X3/4 PVC RED WYE SOC SCH80 235PSI
875-168 1-1/4X1 PVC RED WYE SOC SCH80 235PSI
875-209 1-1/2X1/2 PVC RED WYE SOC SCH80 235PSI
875-210 1-1/2X3/4 PVC RED WYE SOC SCH80 235PSI
875-211 1-1/2X1 PVC RED WYE SOC SCH80 235PSI
875-212 1-1/2X1-1/4 PVC RED WYE SOC SCH80 235PSI
875-247 2X1/2 PVC RED WYE SOC SCH80 235PSI
875-248 2X3/4 PVC RED WYE SOC SCH80 235PSI
875-249 2X1 PVC RED WYE SOC SCH80 235PSI
875-250 2X1-1/4 PVC RED WYE SOC SCH80 235PSI
875-251 2X1-1/2 PVC RED WYE SOC SCH80 235PSI
875-291 2-1/2X1-1/2 PVC RED WYE SOC SCH80 150PSI
875-292 2-1/2X2 PVC RED WYE SOC SCH80 150PSI
875-335 3X1 PVC RED WYE SOC SCH80 150PSI
875-336 3X1-1/4 PVC RED WYE SOC SCH80 150PSI
875-337 3X1-1/2 PVC RED WYE SOC SCH80 150PSI
875-338 3X2 PVC RED WYE SOC SCH80 150PSI
875-339 3X2-1/2 PVC RED WYE SOC SCH80 150PSI
875-419 4X1-1/2 PVC RED WYE SOC SCH80 150PSI
875-420 4X2 PVC RED WYE SOC SCH80 150PSI
875-421 4X2-1/2 PVC RED WYE SOC SCH80 150PSI
875-422 4X3 PVC RED WYE SOC SCH80 150PSI
875-525 6X1 PVC RED WYE SOC SCH80 150PSI
875-528 6X2 PVC RED WYE SOC SCH80 150PSI
875-530 6X3 PVC RED WYE SOC SCH80 150PSI
875-532 6X4 PVC RED WYE SOC SCH80 150PSI
875-578 8X2 PVC WYE SOC SCH80 (BUSHED) 100PSI
875-579F 8X2-1/2 PVC RED WYE SOC SCH80 100PSI G
875-580 8X3 PVC WYE SOC SCH80 (BUSHED) 100PSI
875-582 8X4 PVC WYE SOC SCH80 100PSI
875-585 8X6 PVC WYE SOC SCH80 (BUSHED)100PSI
875-621F 10X2 PVC RD Y SOC SCH80 100PSI G
875-622F 10X2-1/2 PVC RED WYE SOC SCH80 100PSI G
875-623 10X3 PVC RED WYE SOC SCH80 100PSI
875-624F 10X4 PVC RED WYE SOC S80 100PSI G
875-625F 10X5 PVC RED WYE SOC SCH80 100PSI G
875-626 10X6 PVC RED WYE SOC SCH80 100PSI
875-628 10X8 PVC RED WYE SOC SCH80 100PSI
875-661F 12X2 PVC RED WYE SOC SCH80 100PSI G
875-662F 12X2-1/2 PVC RED WYE SOC SCH80 100PSI G
875-663F 12X3 PVC RED WYE SOC SCH80 100PSI G
875-664F 12X4 PVC RED Y SOC SCH80 100PSI G
875-666F 12X6 PVC RED Y SOC SCH80 100PSI G
875-668F 12X8 PVC RED WYE SOC S80 100PSI G
875-670F 12X10 PVC RD Y SOC SCH80 100PSI G
875-694F 14X4 PVC RD WYE SOC S80 100PSI G
875-696F 14X6 PVC RED Y SOC SCH80 100PSI G
875-698F 14X8 PVC RED WYE SOC 100PSI G
875-700F 14X10 PVC RD WYE SOC SCH80 100PSI
875-702F 14X12 PVC RD Y SOC SCH80 100PSI G
875-754F 16X4 PVC RED WYE SOC S80 100PSI G
875-756F 16X6 PVC RED Y SOC SCH80 100PSI G
875-758F 16X8PVC REDWYE SOC SCH80 100PSI G
875-760F 16X10 PVC RED WYE SOC S80 100PSI G
875-762F 16X12 PVC RED WYE SOC S80 100PSI G
875-764F 16X14 PVC RED WYE SOC SCH80 100PSI G
875-784F 18X4 PVC RD Y SOC SCH80 100PSI G
875-786F 18X6 PVC RED WYE SOC S80 100PSI G
875-788F 18X8 PVC RD Y SOC SCH80 100PSI G
875-790F 18X10 PVC RD Y SOC SCH80 100PSI G
875-792F 18X12 PVC RD Y SOC SCH80 100PSI G
875-794F 18X14 PVC RED WYE SOC SCH80 100PSI G
875-796F 18X16 PVC RED WYE SOC S80 100PSI G
875-814F 20X4 PVC RED WYE SOC SCH80 100PSI G
875-816F 20X6 PVC RED WYE SOC S80 100PSI G
875-818F 20X8 PVC RED WYE SOC S80 100PSI G
875-820F 20X10 PVC RED WYE SOC SCH80 100PSI G
875-822F 20X12 PVC RED WYE SOC S80 100PSI G
875-824F 20X14 PVC RED WYE SOC SCH80 100PSI G
875-826F 20X16 PVC RD WYE SOC SCH80 100PSI
875-828F 20X18 PVC RED WYE SOC SCH80 100PSI G
875-904F 24X4 PVC RED WYE SOC SCH80 100PSI G
875-906F 24X6 PVC RED WYE SOC SCH80 100PSI G
875-908F 24X8 PVC RED WYE SOC SCH80 100PSI G
875-910F 24X10 PVC RED WYE SOC SCH80 100PSI G
875-912F 24X12 PVC RED WYE SOC SCH80 100PSI G
875-914F 24X14 PVC RED WYE SOC SCH80 100PSI G
875-916F 24X16 PVC RED WYE SOC SCH80 100PSI G
875-918F 24X18 PVC RED WYE SOC SCH80 100PSI G
875-920F 24X20 PVC RED WYE SOC SCH80 100PSI G